Light-Duty (ûnder 80T) Mobile workover rigs
Model en parameters fan rig
| Model | XJ250 (40T) | XJ350 (XJ60) | XJ450(XJ80) | ||
| Service djipte | 73 mm (2-7/8" EUE-slang) | m | 3200 | 4000 | 5500 |
| Rated Hook Load | kn | 400 | 600 | 800 | |
| Max. Hook Load | kn | 675/735 | 900 | 1125 | |
| Motor Model | CAT C9 | CAT C9 | CAT C15 | ||
| Motor Power | hp | 250 | 350 | 475 | |
| Transmission Model | Allison 4700 OFS | Allison 4700 OFS | Allison M5610AR | ||
| Chassis Driving Type | 8×8/8×6/6×6/6×4 | 8×4/8×8/10×8 | 10x8 | ||
| Approach Angle / Departure Angle | 25°/16° | 25°/16° | 25°/16° | ||
| Minimum Ground Clearance | mm | 310 | 310 | 300 | |
| Mast hichte | m | 17/19/21/24 | 24/27/29 | 31.5/35 | |
| Mast type | Front Open-end Double Section Hydraulic Lifting Telescopic | Front Open-end Double Section Hydraulic Lifting Telescopic | Front Open-end Double Section Hydraulic Lifting Telescopic | ||
| Effektive oantal Wireline | 6 (3×4) | 6 (3×4) | 8 (4×5) | ||
| Lifting Wireline Diameter | mm | 22 | 26 | 26 | |
| Bewegende dimensje (L×B×H) | m | 14×2.9×4.3 | 18,5 × 2,9 × 4,2 | 18,5 × 2,9 × 4,2 | |
| Totaal gewicht | kg | 38000 | 51000 | 52000 | |
| Trommeltype | Single / Double Drum | Single / Double Drum | Single / Double Drum | ||
| De Main Drum Auxiliary Brake | Air Control Disc Brake | Air Control Disc Brake | Air Control Disc Brak | ||
Skriuw jo berjocht hjir en stjoer it nei ús



